Lever Block
Lever Block
| Ukuran |
| 0.75 T x 1.5 M |
| 1.5 T x 1.5 M |
| 3 T x 1.5 M |
| 6 T x 1.5 M |
| Rated Load (T) | Test Load (T) | Standard Lift (m) | Min. Distance Between Two Hooks (mm) | Effort Required at Capacity (N) | No. of Load Chains | Diameter of Load Chain (mm) | Net Weight (kg) |
| 0.75 | 1.125 | 1.5 | 295 | 140 | 1 | 6 | 7.3 |
| 1 | 1.5 | 1.5 | 310 | 186 | 1 | 6 | 7.8 |
| 1.5 | 2.25 | 1.5 | 335 | 234 | 1 | 7.1 | 10.4 |
| 3 | 4.5 | 1.5 | 405 | 363 | 1 | 10 | 17.2 |
| 6 | 9 | 1.5 | 550 | 370 | 2 | 10 | 26 |
Share this product
