PVC Reinforced Hose
PVC Reinforced Hose
TYPE Soft PVC With Reinforced Coiling
| Diameter (in) | Thickness (mm) | Length (m) | Berat (g/m) | Working Temperature (°C) | Working Pressure (MPa) |
| 1/2 | 2,5 | 100 | 160 | -5 - 60 | 0 - 1.0 |
| 5/8 | 2,75 | 100 | 195 | -5 - 60 | 0 - 1.0 |
| 3/4 | 3 | 100 | 260 | -5 - 60 | 0 - 1.0 |
| 3/4 | 3 | 100 | 320 | -5 - 60 | 0 - 1.0 |
| 1 | 3 | 50 | 410 | -5 - 60 | 0 - 1.0 |
| 1 | 3 | 50 | 490 | -5 - 60 | 0 - 1.0 |
| 1 - 1/4 | 3,5 | 50 | 600 | -5 - 60 | 0 - 1.0 |
| 1 - 1/4 | 4,5 | 50 | 790 | -5 - 60 | 0 - 1.0 |
| 1 - 1/2 | 5 | 50 | 80 | -5 - 60 | 0 - 1.0 |
| 1 - 1/2 | 5 | 50 | 1040 | -5 - 60 | 0 - 1.0 |
| 1 - 3/4 | 5 | 50 | 940 | -5 - 60 | 0 - 1.0 |
| 1 - 3/4 | 6 | 50 | 1200 | -5 - 60 | 0 - 1.0 |
| 2 | 6 | 50 | 1040 | -5 - 60 | 0 - 1.0 |
| 2 | 7 | 50 | 1340 | -5 - 60 | 0 - 1.0 |
| 2 - 1/4 | 7 | 50 | 1500 | -5 - 60 | 0 - 1.0 |
| 2 - 1/4 | 7 | 50 | 1870 | -5 - 60 | 0 - 1.0 |
| 2 - 1/2 | 7 | 50 | 1700 | -5 - 60 | 0 - 1.0 |
| 2 - 1/2 | 8 | 50 | 2070 | -5 - 60 | 0 - 1.0 |
| 3 | 5 | 50 | 2030 | -5 - 60 | 0 - 1.0 |
| 3 | 7 | 50 | 2900 | -5 - 60 | 0 - 1.0 |
| 4 | 7 | 30 | 3830 | -5 - 60 | 0 - 1.0 |
| 5 | 7 | 30 | 9060 | -5 - 60 | 0 - 1.0 |
| 6 | 8 | 30 | 11000 | -5 - 60 | 0 - 1.0 |
Share this product




