PVC Wire Spring Hose
PVC Wire Spring Hose
TYPE Soft PVC With Steel Coiling
| Diameter (in) | ID x OD (mm x mm) | Thickness (mm) | Working Pressure (MPa) | Breaking Pressure (MPa) | Working Temperature Range (°C) | Panjang (m/rol) | Berat (kg/rol) |
| 1/4 | 6 x 11 | 2,5 | -0,1 - 0,8 | 2,0 | -5 - 60 | 100 | 11 |
| 6/16 | 8 x 13,5 | 2,75 | -0,1 - 0,8 | 2,0 | -5 - 60 | 100 | 14 |
| 3/8 | 9 x 15 | 3 | -0,1 - 0,8 | 2,0 | -5 - 60 | 100 | 17 |
| 1/2 | 12 x 18 | 3 | -0,1 - 0,5 | 1,8 | -5 - 60 | 100 | 23 |
| 5/8 | 15 x 22 | 3 | -0,1 - 0,5 | 1,8 | -5 - 60 | 100 | 26 |
| 3/4 | 19 x 25 | 3 | -0,1 - 0,5 | 1,5 | -5 - 60 | 100 | 32 |
| 1 | 25 x 32 | 3,5 | -0,1 - 0,4 | 1,5 | -5 - 60 | 50 | 24,5 |
| 1 - 1/4 | 32 x 41 | 4,5 | -0,1 - 0,4 | 1,1 | -5 - 60 | 50 | 39,5 |
| 1 - 1/2 | 38 x 48 | 5 | -0,1 - 0,4 | 1,1 | -5 - 60 | 50 | 52 |
| 1 - 3/4 | 45 x 55 | 5 | -0,1 - 0,4 | 1,1 | -5 - 60 | 50 | 60 |
| 2 | 50 x 60 | 5 | -0,1 - 0,4 | 1,1 | -5 - 60 | 50 | 67 |
| 2 - 1/4 | 57 x 69 | 6 | -0,1 - 0,4 | 1,1 | -5 - 60 | 50 | 93,5 |
| 2 - 1/2 | 63 x 75 | 6 | -0,1 - 0,4 | 1,1 | -5 - 60 | 50 | 103,5 |
| 3 | 76 x 90 | 7 | -0,1 - 0,3 | 0,8 | -5 - 60 | 50 | 145 |
| 3 - 1/4 | 82 x 96 | 7 | -0,1 - 0,3 | 0,8 | -5 - 60 | 50 | 130 |
| 4 | 100 x 114 | 7 | -0,1 - 0,3 | 0,8 | -5 - 60 | 30 | 115 |
| 5 | 127 x 141 | 7 | -0,1 - 0,3 | 0,6 | -5 - 60 | 30 | 150 |
| 6 | 153 x 169 | 8 | -0,1 - 0,3 | 0,6 | -5 - 60 | 30 | 225 |
Share this product




